機 型 | SMM-406 |
Max. mortise width | 65 mm (120mm OP) |
Max. mortise depth | 60 mm |
Oscillation rate | 50/90 rev./min |
Table vertical adjustment | 60 mm |
Table | 320x1250 mm |
Number of spindle | 6 pcs |
Spindle speed | 4500 or 10000 R.P.M. |
Numbers of hyfraulic cylinder | 3 pcs |
Clamping cylinder stroke | 100mm |
Spindle motor | 7.5 HP |
Oscillation drive motor | 1 HP |
Hydraulic pump motor | 2 HP |
Machine dimensions | 1880x900x1400 mm |
Packing dimensions | 1980x1000x1600 mm |
Net weight/Gross weight | 930/1030 kgs |
機 型 | SMM-612 |
Max. mortise width | 65 mm (120mm OP) |
Max. mortise depth | 60 mm |
Oscillation rate | 50/90 rev./min |
Table vertical adjustment | 60 mm |
Table | 320x1850 mm |
Number of spindle | 12 pcs |
Spindle speed | 4500 or 10000 R.P.M. |
Numbers of hyfraulic cylinder | 4 pcs |
Clamping cylinder stroke | 100 mm |
Spindle motor | 7.5 HP x 2 |
Oscillation drive motor | 1 HP |
Hydraulic pump motor | 2 HP |
Machine dimensions | 2490x900x1400 mm |
Packing dimensions | 2600x1000x1600 mm |
Net weight/Gross weight | 1200/1280 kgs |
機 型 | SMM-816 |
Max. mortise width | 65 mm (120mm OP) |
Max. mortise depth | 60 mm |
Oscillation rate | 50/90 (rev./min) |
Table vertical adjustment | 60 mm |
Table | 320x2450 mm |
Number of spindle | 16 pcs |
Spindle speed | 4500 or 10000 R.P.M. |
Numbers of hyfraulic cylinder | 5 pcs |
Clamping cylinder stroke | 100 mm |
Spindle motor | 7.5 HP x 2 |
Oscillation drive motor | 1 HP |
Hydraulic pump motor | 2 HP |
Machine dimensions | 3100x900x1400 mm |
Packing dimensions | 3200x1000x1600 mm |
Net weight/Gross weight | 1760/1990 kgs |
Standard Accessories
‧Mlnimum distance between spindles 70mm
‧Maximum mortise width 65mm
Optional Accessories
‧Spindle ectension 80mm
‧Spindle speed 10,000rpm
‧Minimum distance between spindles 85mm
High speed extension spindle (Optional)
Rigid configuration design: